Week 8 Playoff Odds
Published: Nov 02, 2023
By Josh Utterback
Burgundy Division
| Team | Expected Wins |
Division Odds |
| Norsemen | 9.4 | 97.9% |
| Richard's Lionhearts | 5.4 | 1.8% |
| Aint Nothing But a Jew Thing | 4.2 | 0.3% |
| Amish Electricians | 2.3 | < 0.1% |
Gold Division
| Team | Expected Wins |
Division Odds |
| Trump Molests Collies | 9.6 | 85.6% |
| Crusaders | 7.7 | 14.4% |
| Gallic Warriors | 4.1 | < 0.1% |
| Sigourney's Weaver's | 2.2 | < 0.1% |
White Division
| Team | Expected Wins |
Division Odds |
| British Bulldogs | 11.6 | 66.3% |
| MeggaMen | 10.9 | 31.3% |
| Testudos Revenge | 9.0 | 2.2% |
| Sacks on the Beach | 7.2 | 0.1% |
Playoff Odds
| Team | Playoff Odds |
Championship Odds |
| British Bulldogs | 94.7% | 29.8% |
| MeggaMen | 85.6% | 28.2% |
| Norsemen | 97.9% | 19.9% |
| Trump Molests Collies | 86.3% | 17.1% |
| Testudos Revenge | 16.8% | 3.1% |
| Crusaders | 15.3% | 1.7% |
| Sacks on the Beach | 1.3% | 0.2% |
| Richard's Lionhearts | 1.8% | < 0.1% |
| Aint Nothing But a Jew Thing | 0.3% | < 0.1% |
| Gallic Warriors | < 0.1% | < 0.1% |
| Amish Electricians | < 0.1% | < 0.1% |
| Sigourney's Weaver's | < 0.1% | < 0.1% |
Toilet Bowl Odds
| Team | Toilet Bowl Odds |
First Pick Odds |
| Sigourney's Weaver's | 85.2% | 40.9% |
| Amish Electricians | 81.1% | 35.2% |
| Aint Nothing But a Jew Thing | 16.5% | 10.8% |
| Gallic Warriors | 14.8% | 11.1% |
| Richard's Lionhearts | 2.4% | 2.0% |
| Sacks on the Beach | < 0.1% | < 0.1% |
| Crusaders | < 0.1% | < 0.1% |
| Testudos Revenge | < 0.1% | < 0.1% |
| Norsemen | < 0.1% | < 0.1% |
| Trump Molests Collies | < 0.1% | < 0.1% |
| MeggaMen | < 0.1% | < 0.1% |
| British Bulldogs | - | - |
Comments