2026 STANDINGS (Week 9)
 
Burgundy Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
NASA Tuesdays 4 0 1 0.900   2 0 0   0.378   240 101
Richard's Lionhearts 4 1 0 0.800   2 0 0   0.300   188 123
Norsemen 2 3 0 0.400   1 2 0   0.400   110 165
Omar's Coming 0 5 0 0.000   0 3 0   0.000   105 222
 
Gold Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
Trump Molests Collies 3 2 0 0.600   2 1 0   0.367   192 222
Crusaders 2 2 1 0.500   0 1 0   0.520   102 132
Amish Electricians 2 3 0 0.400   1 0 0   0.600   188 168
Gallic Warriors 2 3 0 0.400   0 1 0   0.200   157 158
 
White Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
Sacks on the Beach 4 1 0 0.800   2 0 0   0.375   189 132
Rocky Mountain Oysters 2 1 2 0.600   1 0 0   0.300   91 135
Aint Nothing But a Jew Thing 2 3 0 0.400   0 1 0   0.400   160 146
MeggaMen 1 4 0 0.200   0 2 0   0.400   122 140