Post Week 10 Playoff odds
Published: Nov 14, 2023
By Josh Utterback
Burgundy Division
| Team | Expected Wins |
Division Odds |
| Norsemen | 9.0 | 97.1% |
| Richard's Lionhearts | 5.9 | 2.9% |
| Aint Nothing But a Jew Thing | 3.6 | < 0.1% |
| Amish Electricians | 2.3 | - |
Gold Division
| Team | Expected Wins |
Division Odds |
| Trump Molests Collies | 9.6 | 93.4% |
| Crusaders | 7.3 | 6.6% |
| Gallic Warriors | 5.2 | - |
| Sigourney's Weaver's | 2.8 | - |
White Division
| Team | Expected Wins |
Division Odds |
| British Bulldogs | 12.3 | 79.8% |
| MeggaMen | 10.5 | 19.7% |
| Testudos Revenge | 8.8 | 0.4% |
| Sacks on the Beach | 6.4 | - |
Playoff Odds
| Team | Playoff Odds |
Championship Odds |
| British Bulldogs | 99.1% | 30.2% |
| MeggaMen | 87.8% | 28.0% |
| Trump Molests Collies | 93.6% | 22.9% |
| Norsemen | 97.1% | 15.3% |
| Testudos Revenge | 12.8% | 2.6% |
| Crusaders | 6.7% | 0.8% |
| Richard's Lionhearts | 2.9% | 0.2% |
| Sacks on the Beach | < 0.1% | < 0.1% |
| Aint Nothing But a Jew Thing | < 0.1% | < 0.1% |
| Gallic Warriors | - | - |
| Sigourney's Weaver's | - | - |
| Amish Electricians | - | - |
Toilet Bowl Odds
| Team | Toilet Bowl Odds |
First Pick Odds |
| Sigourney's Weaver's | 95.2% | 40.7% |
| Amish Electricians | 73.8% | 38.6% |
| Aint Nothing But a Jew Thing | 25.8% | 16.5% |
| Gallic Warriors | 4.8% | 3.8% |
| Richard's Lionhearts | 0.4% | 0.4% |
| Crusaders | < 0.1% | < 0.1% |
| Sacks on the Beach | < 0.1% | < 0.1% |
| Testudos Revenge | - | - |
| Norsemen | - | - |
| Trump Molests Collies | - | - |
| MeggaMen | - | - |
| British Bulldogs | - | - |
Undefeated
British Bulldogs to go 14-0 : 10.0%
British Bulldogs win title at 16-0 : 2.9%
Comments