Pre-Thanksgiving Playoff Odds
Published: Nov 25, 2023
By Josh Utterback
These odds do not take into account scores accumlated on Thurs or Fri of this week.
Burgundy Division
| Team | Expected Wins |
Division Odds |
| Norsemen | 8.3 | 89.0% |
| Richard's Lionhearts | 6.6 | 10.9% |
| Aint Nothing But a Jew Thing | 4.3 | 0.1% |
| Amish Electricians | 1.8 | - |
Gold Division
| Team | Expected Wins |
Division Odds |
| Trump Molests Collies | 9.9 | 99.8% |
| Crusaders | 6.6 | 0.2% |
| Gallic Warriors | 4.8 | - |
| Sigourney's Weaver's | 3.5 | - |
White Division
| Team | Expected Wins |
Division Odds |
| British Bulldogs | 12.7 | 81.9% |
| MeggaMen | 10.8 | 18.1% |
| Testudos Revenge | 8.3 | - |
| Sacks on the Beach | 6.2 | - |
Playoff Odds
| Team | Playoff Odds |
Championship Odds |
| British Bulldogs | 100% | 29.3% |
| MeggaMen | 78.4% | 29.2% |
| Trump Molests Collies | 99.8% | 24.0% |
| Norsemen | 89.0% | 15.8% |
| Richard's Lionhearts | 10.9% | 1.1% |
| Testudos Revenge | 3.5% | 0.6% |
| Crusaders | 0.2% | < 0.1% |
| Aint Nothing But a Jew Thing | 0.1% | < 0.1% |
| Sacks on the Beach | - | - |
| Sigourney's Weaver's | - | - |
| Gallic Warriors | - | - |
| Amish Electricians | - | - |
Toliet Bowl Odds
| Team | Playoff Odds |
Championship Odds |
| Amish Electricians | 93.4% | 41.3% |
| Sigourney's Weavers | 79.5% | 37.2% |
| Gallic Warriors | 20.4% | 15.7% |
| Aint Nothing But a Jew Thing | 6.6% | 4.0% |
| Crusaders | < 0.1% | < 0.1% |
| Sacks on the Beach | < 0.1% | < 0.1% |
| Richard's Lionhearts | - | - |
| Testudos Revenge | - | - |
| Norsemen | - | - |
| Trump Molests Collies | - | - |
| MeggaMen | - | - |
| British Bulldogs | - | - |
Undefeated
British Bulldogs go 14-0: 16.4%
British Bulldogs win title at 16-0: 4.7%
Comments