Post Week 12 Playoff Odds
Published: Nov 29, 2023
By Josh Utterback
Burgundy Division
| Team | Expected Wins |
Division Odds |
| Norsemen | 8.4 | 97.9% |
| Richard's Lionhearts | 6.2 | 2.1% |
| Aint Nothing But a Jew Thing | 3.7 | - |
| Amish Electricians | 2.5 | - |
Gold Division
| Team | Expected Wins |
Division Odds |
| Trump Molests Collies | 10.4 | 100% |
| Crusaders | 7.2 | - |
| Gallic Warriors | 5.1 | - |
| Sigourney's Weaver's | 3.3 | - |
White Division
| Team | Expected Wins |
Division Odds |
| British Bulldogs | 12.1 | 58.9% |
| MeggaMen | 11.4 | 41.1% |
| Testudos Revenge | 7.8 | - |
| Sacks on the Beach | 5.6 | - |
Playoff Odds
| Team | Playoff Odds |
Championship Odds |
| MeggaMen | 100% | 31.6% |
| British Bulldogs | 100% | 26.8% |
| Trump Molests Collies | 100% | 22.9% |
| Norsemen | 97.9% | 18.6% |
| Richard's Lionhearts | 2.1% | 0.1% |
| Testudos Revenge | - | - |
| Sacks on the Beach | - | - |
| Crusaders | - | - |
| Aint Nothing But a Jew Thing | - | - |
| Gallic Warriors | - | - |
| Sigourney's Weaver's | - | - |
| Amish Electricians | - | - |
Toilet Bowl Odds
| Team | Toilet Bowl Odds |
First Pick Odds |
| Sigourney's Weavers | 94.1% | 36.9% |
| Amish Electricians | 80.3% | 46.2% |
| Aint Nothing But a Jew Thing | 19.7% | 13.2% |
| Gallic Warriors | 5.9% | 4.5% |
| Crusaders | - | - |
| Sacks on the Beach | - | - |
| Testudos Revenge | - | - |
| Richard's Lionhearts | - | - |
| Norsemen | - | - |
| Trump Molests Collies | - | - |
| MeggaMen | - | - |
| British Bulldogs | - | - |
Comments