Wild Card Race Tightens
Jalen Hurts' 25 points helped the MeggaMen take a two game lead in the White Division
Published: Oct 31, 2025
By Josh Utterback
This year is shaping up to be an unusual playoff race. The three division leaders are all up by at least two games. But all three have very high luck ratings that indicate their records are about two games better than they really are. Seven of the remaining teams are at 3 or 4 wins. The next few weeks will go a long way to sorting this out.
Interesting match-ups this week as all three division leaders take on four win teams. This may help decide which ones are real contenders. With the logjam at four wins, the match-up in the White Division between the Bulldogs and the Aint Nothings is looking like a must win if either of those teams is going to remain in the race.
Burgundy Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| Norsemen | 7 | 10.9 | 90.3% | +20.1% |
| Richard's Lionhearts | 4 | 8.3 | 9.7% | -19.8% |
| Testudos Revenge | 3 | 5.0 | < 0.1% | -0.3% |
| Omar's Coming | 1 | 2.2 | < 0.1% | 0% |
Gold Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| Amish Electricians | 6 | 8.8 | 65.5% | +30.1% |
| Crusaders | 4 | 7.5 | 25.8% | -24.5% |
| Gallic Warriors | 4 | 6.7 | 7.1% | -7.1% |
| Trump Molests Collies | 2 | 5.4 | < 0.1% | - 0.1% |
White Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| MeggaMen | 6 | 8.8 | 60.1% | +12.8% |
| Sacks on the Beach | 4 | 7.7 | 48.2% | -19.1% |
| British Bulldogs | 4 | 6.7 | 10.0% | +5.7% |
| Aint Nothing But a Jew Thing | 3 | 5.6 | 0.7% | +0.6% |
Playoff Odds
| Team | Playoff Odds |
Change | Championship Odds |
Change |
| Norsemen | 98.3% | +11.1% | 32.7% | +8.7% |
| Amish Electricians | 71.3% | +23.6% | 11.0% | +4.9% |
| MeggaMen | 71.3% | +18.9% | 10.3% | +2.5% |
| Richard's Lionhearts | 52.8% | -9.3% | 21.8% | -1.1% |
| Crusaders | 36.3% | -26.6% | 8.9% | -19.9% |
| Sacks on the Beach | 35.6% | -15.2% | 9.1% | -1.1% |
| British Bulldogs | 15.5% | +10.7% | 2.9% | +2.4% |
| Gallic Warriors | 14.1% | -15.6% | 2.9% | -4.6% |
| Trump Molests Collies | 1.8% | +1.7% | 0.3% | +0.3% |
| Aint Nothing But A Jew Thing | 1.7% | +1.6% | 0.1% | +0.1% |
| Testudos Revenge | 0.4% | -0.8% | < 0.1% | -0.1% |
| Omar's Coming | < 0.1% | 0.0% | < 0.1% | 0.0% |
Toilet Bowl Odds
| Team | Toilet Bowl Odds |
Comments