Post Week 9 Playoff Odds
Published: Nov 08, 2025
By Josh Utterback
Burgundy Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| Norsemen | 8 | 11.4 | 93.7% | +3.4% |
| Richard's Lionhearts | 5 | 8.7 | 6.3% | -3.4% |
| Testudos Revenge | 3 | 4.5 | < 0.1% | -0.0% |
| Omar's Coming | 1 | 1.9 | 0% | 0% |
Gold Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| Amish Electricians | 6 | 8.4 | 53.1% | -12.4% |
| Crusaders | 5 | 7.9 | 38.3% | +12.5% |
| Gallic Warriors | 4 | 6.3 | 3.9% | -3.2% |
| Trump Molests Collies | 3 | 6.1 | 4.7% | +4.7% |
White Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| MeggaMen | 6 | 8.5 | 54.0% | -6.1% |
| Sacks on the Beach | 5 | 7.8 | 29.2% | +10.6% |
| British Bulldogs | 4 | 5.9 | 3.7% | -6.3% |
| Aint Nothing But a Jew Thing | 4 | 6.3 | 2.5% | +1.8% |
Playoff Odds
| Team | Playoff Odds |
Change | Championship Odds |
Change |
| Norsemen | 99.6% | +1.3% | 32.8% | +0.1% |
| Richard's Lionhearts | 66.3% | +13.5% | 27.1% | +5.3% |
| MeggaMen | 63.3% | -8.0% | 8.4% | -1.9% |
| Amish Electricians | 57.9% | -13.4% | 7.2% | -3.8% |
| Crusaders | 47.9% | +11.5% | 11.6% | +2.7% |
| Sacks on the Beach | 43.5% | +7.9% | 9.3% | +0.2% |
| Gallic Warriors | 7.1% | -7.0% | 1.2% | -1.7% |
| Trump Molests Collies | 5.1% | +3.3% | 1.2% | +0.9% |
| British Bulldogs | 4.9% | -10.6% | 0.8% | -2.1% |
| Aint Nothing But A Jew Thing | 4.2% | +2.5% | 0.4% | +0.3% |
| Testudos Revenge | < 0.1% | -0.4% | < 0.1% | 0.0% |
| Omar's Coming | - | - | - | - |
Toilet Bowl Odds
| Team | Toilet Bowl Odds |
Change | First Pick Odds |
Change |
| Omar's Coming | 97.1% | +0.9% | 23.1% | -2.9% |
| British Bulldogs |
Comments