Norsemen Clinch Playoff Spot, Could Secure Division This Week
Mark Andrews helped the Crusaders defeat the Sacks on the Beach
Published: Nov 21, 2025
By Josh Utterback
Playoff Clinching Scenarios
- Norsemen - clinch the division and #1 seed with W or T or Richard's Lionhearts L or T
- MeggaMen - clinch division with a W over Sacks on the Beach
- Omar's Coming - clinch Toilet Bowl berth with L or T or Testudos Revenge W or T
Not a clinching situation but a Richard Lionhearts victory over Gallic Warriors would eliminate everyone except the division leaders, Lionhearts and Crusaders from the Wild Card. (Although some of those teams could still win their respective divisions)
Burgundy Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| Norsemen | 10 | 12.1 | 99.4% | +4.1% |
| Richard's Lionhearts | 7 | 8.9 | 0.6% | -4.1% |
| Testudos Revenge | 4 | 4.9 | - | - |
| Omar's Coming | 1 | 1.6 | - | - |
Gold Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| Amish Electricians | 7 | 8.6 | 64.4% | -21.1% |
| Crusaders | 6 | 7.8 | 15.0% | +8.9% |
| Gallic Warriors | 6 | 7.4 | 14.6% | +10.6% |
| Trump Molests Collies | 5 | 6.6 | 5.9% | +3.5% |
White Division
| Team | Current Wins |
Expected Wins |
Division Odds |
Change |
| MeggaMen | 7 | 8.5 | 77.2% | +0.5% |
| Sacks on the Beach | 5 | 6.9 | 21.4% | +0.7% |
| British Bulldogs | 4 | 5.2 | 1.3% | -1.1% |
| Aint Nothing But a Jew Thing | 4 | 5.3 | - | -0.2% |
Playoff Odds
| Team | Playoff Odds |
Change | Championship Odds |
Change |
| Norsemen | 100% | +0.1% | 32.8% | +3.6% |
| MeggaMen | 78.8% | -2.6% | 9.7% | -0.2% |
| Richard's Lionhearts | 75.4% | -3.8% | 27.3% | -5.9% |
| Amish Electricians | 66.1% | -21.9% | 9.2% | -3.6% |
| Crusaders | 27.2% | +12.2% | 6.1% | +3.2% |
| Gallic Warriors | 23.4% | +14.0% | 5.3% | +3.7% |
| Sacks on the Beach | 21.5% | +0.2% | 4.3% | +0.6% |
| Trump Molests Collies | 6.3% | +3.7% | 6.3% | +0.8% |
| British Bulldogs | 1.3% | -1.1% | 0.3% | 0.0% |
| Aint Nothing But A Jew Thing | 0.1% | -0.6% | 0.1% | 0.0% |
| Testudos Revenge | - | - | - | - |
| Omar's Coming | - | - | - | - |
Toilet Bowl Odds
| Team | Toilet Bowl Odds |
Change | First Pick Odds |
Change |
| Omar's Coming | > 99.9% | +1.3% | 26.2% | +1.8% |
| Aint Nothing But a Jew Thing |
Comments