Tua Tagovailoa
QB · #1 · ATL
Player Info
| Position | QB |
|---|---|
| NFL Team | ATL |
| Number | #1 |
| Height | 6'1" |
| Weight | 225 lbs |
| Date of Birth | Mar 2, 1998 |
| WMFFL Team | Amish Electricians |
WMFFL Roster History
| Team | Joined | Released | Games | Active Pts |
|---|---|---|---|---|
| Amish Electricians | Nov 8, 2025 | Active | 0 | 0 |
| Testudos Revenge | Aug 23, 2025 | Aug 26, 2025 | 0 | 0 |
| Norsemen | Oct 31, 2024 | Aug 18, 2025 | 4 | 74 |
| British Bulldogs | Aug 27, 2023 | Oct 2, 2024 | 15 | 175 |
| Fighting Squirrels/Sigourney's Weaver's | Nov 2, 2022 | Aug 24, 2023 | 5 | 71 |
| MeggaMen | Oct 11, 2022 | Nov 2, 2022 | 1 | 10 |
| Gallic Warriors | Aug 28, 2022 | Oct 5, 2022 | 2 | 4 |
| Richard's Lionhearts | Oct 19, 2021 | Aug 22, 2022 | 3 | 40 |
| British Bulldogs | Aug 29, 2021 | Oct 6, 2021 | 0 | 0 |
| Norsemen | Aug 29, 2020 | Jan 6, 2021 | 0 | 0 |
Stats by Season
| Season | Wks | Yards | TDs | Int Thrown | Fumbles | 2PT Conv | Pts | Active Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 2703 | 20 | 15 | 1 | 1 | 106 | 0 |
| 2024 | 10 | 2702 | 18 | 7 | 2 | 2 | 127 | 74 |
| 2023 | 14 | 3976 | 25 | 10 | 5 | 0 | 175 | 175 |
| 2022 | 12 | 3308 | 24 | 5 | 1 | 0 | 178 | 85 |
| 2021 | 11 | 2428 | 18 | 9 | 0 | 1 | 115 | 40 |
| 2020 | 10 | 1534 | 13 | 2 | 1 | 1 | 88 | 0 |
| Career | 71 | 16651 | 118 | 48 | 10 | 5 | 789 | 374 |