Minnesota Vikings

OL ยท MIN

Player Info
Position OL
NFL Team MIN
WMFFL Team Testudos Revenge
WMFFL Roster History
Team Joined Released Games Active Pts
Testudos Revenge Aug 26, 2025 Active 16 44
Sigourney's Beaver/Omar's Coming Nov 24, 2024 Aug 18, 2025 4 11
MeggaMen Aug 29, 2021 Oct 11, 2022 20 110
MeggaMen Aug 29, 2020 Aug 23, 2021 29 197
Sacks on the Beach Sep 10, 2019 Aug 24, 2020 12 95
Gallic Warriors Nov 7, 2017 Aug 19, 2018 5 30
Crusaders Oct 17, 2017 Oct 31, 2017 2 16
Norsemen Sep 15, 2017 Oct 12, 2017 4 17
Sean Taylor's Ashes Aug 30, 2015 Aug 21, 2017 28 117
MeggaMen Aug 23, 2014 Oct 14, 2014 6 26
Sacks on the Beach Dec 5, 2013 Aug 17, 2014 6 30
Norsemen Nov 20, 2013 Nov 26, 2013 1 13
Sacks on the Beach Oct 8, 2013 Oct 15, 2013 6 30
Sacks on the Beach Sep 25, 2012 Oct 1, 2013 18 150
MeggaMen Aug 28, 2012 Sep 18, 2012 2 6
Gallic Warriors Aug 29, 2010 Aug 20, 2012 21 122
Crusaders Nov 25, 2008 Aug 25, 2010 8 57
Norsemen Nov 5, 2008 Nov 25, 2008 2 14
Whiskey Tango Nov 6, 2007 Oct 13, 2008 13 86
Lindbergh Baby Casserole Oct 16, 2007 Oct 30, 2007 1 5
Norsemen Sep 4, 2007 Sep 25, 2007 0 0
Sacks on the Beach Oct 26, 2004 Aug 13, 2005 8 26
Bug Stompers Aug 28, 2004 Sep 28, 2004 3 6
War Eagles Nov 1, 2003 Nov 16, 2003 4 19
War Eagles Sep 28, 2003 Oct 22, 2003 4 19
Rednecks Sep 14, 2003 Sep 25, 2003 1 6
Norsemen Sep 17, 2002 Aug 18, 2003 13 104
Freezer Burn Sep 27, 2000 Sep 25, 2001 1 0
Stats by Season
Season Wks Yards TDs Sacks Pts Active Pts
2025 15 1432 11 47 44 44
2024 14 1585 9 43 49 11
2023 14 1380 6 35 51 0
2022 14 1335 16 41 41 21
2021 15 1799 10 25 89 89
2020 16 2158 18 36 111 108
2019 15 1959 18 28 118 95
2018 15 1430 9 36 51 0
2017 15 1810 13 25 83 63
2016 16 1081 8 38 29 29
2015 16 2060 17 42 104 88
2014 16 1683 12 48 49 26
2013 15 1822 18 38 87 43
2012 15 2204 13 29 122 111
2011 16 2239 17 47 111 45
2010 16 1868 16 33 87 77
2009 16 1789 18 34 87 37
2008 16 2222 14 41 106 64
2007 16 2462 22 34 146 61
2006 16 1740 10 37 73 0
2005 16 1312 8 54 19 0
2004 15 1640 8 41 52 32
2003 15 2193 14 42 93 25
2002 15 2347 24 46 128 104
Career 368 43550 329 920 1930 1173