Carolina Panthers
OL ยท CAR
Player Info
| Position | OL |
|---|---|
| NFL Team | CAR |
| WMFFL Team | Free Agent |
WMFFL Roster History
| Team | Joined | Released | Games | Active Pts |
|---|---|---|---|---|
| Amish Electricians | Nov 8, 2025 | Nov 20, 2025 | 2 | 1 |
| Richard's Lionhearts | Oct 15, 2025 | Oct 23, 2025 | 1 | 4 |
| Gallic Warriors | Oct 2, 2024 | Oct 12, 2024 | 1 | 4 |
| Fighting Squirrels/Sigourney's Weaver's | Nov 17, 2022 | Aug 24, 2023 | 2 | 15 |
| Sacks on the Beach | Nov 23, 2021 | Dec 11, 2021 | 1 | 0 |
| MeggaMen | Oct 19, 2021 | Oct 26, 2021 | 1 | -2 |
| British Bulldogs | Aug 31, 2019 | Aug 23, 2021 | 27 | 128 |
| MeggaMen | Aug 26, 2018 | Aug 26, 2019 | 14 | 93 |
| MeggaMen | Nov 21, 2017 | Aug 19, 2018 | 17 | 120 |
| Crusaders | Nov 12, 2017 | Nov 15, 2017 | 1 | 27 |
| Amish Electricians | Oct 3, 2017 | Oct 11, 2017 | 1 | 0 |
| Gallic Warriors | Aug 28, 2016 | Oct 28, 2016 | 6 | 27 |
| Gallic Warriors | Oct 20, 2015 | Aug 22, 2016 | 14 | 93 |
| Mansfield Onanists | Oct 17, 2015 | Oct 20, 2015 | 1 | 7 |
| Gallic Warriors | Aug 30, 2015 | Sep 15, 2015 | 8 | 66 |
| Sacks on the Beach | Nov 19, 2013 | Dec 5, 2013 | 3 | 14 |
| MeggaMen | Oct 29, 2013 | Nov 5, 2013 | 1 | 8 |
| Sacks on the Beach | Oct 1, 2013 | Oct 8, 2013 | 3 | 14 |
| Woodland Rangers | Sep 24, 2013 | Sep 26, 2013 | 0 | 0 |
| Sacks on the Beach | Nov 13, 2012 | Nov 20, 2012 | 1 | 2 |
| Crusaders | Aug 26, 2012 | Oct 30, 2012 | 3 | 14 |
| Pretend I'm Not Here | Aug 23, 2011 | Aug 20, 2012 | 6 | 57 |
| MeggaMen | Nov 10, 2009 | Oct 5, 2010 | 9 | 46 |
| Lindbergh Baby Casserole | Sep 1, 2009 | Sep 30, 2009 | 1 | 0 |
| Gallic Warriors | Nov 4, 2008 | Aug 23, 2009 | 3 | 40 |
| Sacks on the Beach | Sep 2, 2008 | Nov 4, 2008 | 8 | 54 |
| Whiskey Tango | Sep 22, 2007 | Nov 6, 2007 | 6 | 24 |
| MeggaMen | Oct 4, 2006 | Oct 10, 2006 | 1 | 4 |
| MeggaMen | Sep 20, 2005 | Oct 4, 2005 | 2 | 3 |
| Crusaders | Aug 28, 2004 | Oct 12, 2004 | 3 | 6 |
| Rednecks | Sep 14, 2003 | Dec 24, 2003 | 11 | 92 |
Stats by Season
| Season | Wks | Yards | TDs | Sacks | Pts | Active Pts |
|---|---|---|---|---|---|---|
| 2025 | 15 | 1758 | 8 | 31 | 74 | 5 |
| 2024 | 14 | 1441 | 12 | 28 | 59 | 4 |
| 2023 | 14 | 1485 | 5 | 54 | 32 | 0 |
| 2022 | 14 | 1645 | 13 | 32 | 92 | 15 |
| 2021 | 15 | 1644 | 16 | 43 | 61 | -2 |
| 2020 | 15 | 1630 | 18 | 33 | 71 | 65 |
| 2019 | 15 | 1778 | 19 | 56 | 62 | 63 |
| 2018 | 15 | 1995 | 15 | 31 | 99 | 93 |
| 2017 | 15 | 2015 | 15 | 33 | 107 | 54 |
| 2016 | 16 | 1686 | 15 | 33 | 65 | 27 |
| 2015 | 16 | 2171 | 16 | 29 | 111 | 73 |
| 2014 | 16 | 1841 | 9 | 41 | 64 | 0 |
| 2013 | 15 | 1761 | 13 | 40 | 66 | 22 |
| 2012 | 15 | 1660 | 14 | 33 | 74 | 16 |
| 2011 | 16 | 2244 | 25 | 33 | 132 | 57 |
| 2010 | 16 | 1709 | 7 | 47 | 53 | 8 |
| 2009 | 16 | 2320 | 17 | 31 | 131 | 38 |
| 2008 | 16 | 2203 | 29 | 19 | 157 | 94 |
| 2007 | 16 | 1644 | 5 | 32 | 64 | 24 |
| 2006 | 16 | 1553 | 6 | 32 | 62 | 4 |
| 2005 | 16 | 1450 | 15 | 26 | 61 | 3 |
| 2004 | 16 | 1536 | 10 | 27 | 71 | 6 |
| 2003 | 15 | 1981 | 9 | 20 | 115 | 92 |
| 2002 | 15 | 1508 | 11 | 41 | 47 | 0 |
| Career | 368 | 42658 | 322 | 825 | 1930 | 761 |