Chicago Bears

OL ยท CHI

Player Info
Position OL
NFL Team CHI
WMFFL Team British Bulldogs
WMFFL Roster History
Team Joined Released Games Active Pts
British Bulldogs Nov 6, 2025 Active 7 60
Amish Electricians Aug 25, 2024 Sep 17, 2024 2 -3
Norsemen Nov 5, 2023 Nov 29, 2023 2 13
Crusaders Aug 27, 2023 Sep 26, 2023 2 3
Crusaders Sep 27, 2022 Aug 24, 2023 7 65
Sean Taylor's Ashes Oct 19, 2021 Oct 26, 2021 1 5
Testudos Revenge Dec 6, 2020 Aug 23, 2021 2 17
Sacks on the Beach Aug 31, 2019 Sep 10, 2019 1 -1
Crusaders Nov 11, 2018 Aug 26, 2019 3 16
Sean Taylor's Ashes Oct 17, 2018 Oct 30, 2018 1 7
Sacks on the Beach Aug 26, 2018 Aug 28, 2018 0 0
Fighting Squirrels Aug 26, 2017 Aug 19, 2018 13 88
Gallic Warriors Dec 8, 2016 Dec 13, 2016 1 2
Sean Taylor's Ashes Oct 15, 2014 Aug 24, 2015 2 1
Ravaging Camel Clutch/Sean Taylor's Ashes Nov 2, 2013 Aug 17, 2014 8 30
Woodland Rangers Sep 26, 2013 Oct 24, 2013 4 21
Gallic Warriors Aug 28, 2012 Aug 19, 2013 7 20
Werewolves Nov 15, 2011 Nov 23, 2011 1 7
Pretend I'm Not Here Oct 14, 2009 Aug 25, 2010 9 28
Fighting Squirrels Oct 9, 2009 Oct 9, 2009 0 0
Werewolves Sep 1, 2009 Sep 26, 2009 2 3
Norsemen Dec 2, 2008 Aug 23, 2009 2 6
Bitch Better Have My Money/Pretend I'm Not Here Oct 31, 2006 Aug 27, 2007 5 34
MeggaMen Nov 1, 2005 Aug 19, 2006 8 61
Lindbergh Baby Casserole Oct 28, 2005 Nov 1, 2005 2 14
MeggaMen Oct 4, 2005 Oct 11, 2005 8 61
MeggaMen Oct 24, 2001 Dec 17, 2002 15 16
Stats by Season
Season Wks Yards TDs Sacks Pts Active Pts
2025 15 2126 17 23 125 60
2024 14 1483 12 57 22 -3
2023 14 1882 11 41 80 16
2022 14 2617 17 48 151 62
2021 15 1841 12 49 54 5
2020 16 1540 11 35 67 17
2019 15 1234 7 41 39 -1
2018 15 1768 13 34 80 23
2017 15 1758 13 38 91 88
2016 16 1552 10 26 63 2
2015 16 1743 13 29 64 0
2014 16 1342 8 39 48 1
2013 15 1528 10 27 64 50
2012 15 1743 10 39 63 20
2011 16 1924 10 42 85 7
2010 16 1506 10 50 30 0
2009 16 1341 6 32 48 31
2008 16 1597 14 27 68 6
2007 16 1237 8 41 26 0
2006 16 1778 14 22 90 34
2005 17 2126 12 30 104 75
2004 16 1514 8 57 41 0
2003 15 1679 13 39 66 0
2002 14 1156 7 35 27 16
Career 369 40015 266 901 1596 509