Denver Broncos
OL ยท DEN
Player Info
| Position | OL |
|---|---|
| NFL Team | DEN |
| WMFFL Team | Norsemen |
WMFFL Roster History
| Team | Joined | Released | Games | Active Pts |
|---|---|---|---|---|
| Norsemen | Aug 23, 2025 | Active | 15 | 92 |
| Trump Molests Collies | Sep 28, 2024 | Nov 20, 2024 | 3 | 8 |
| Norsemen | Nov 29, 2023 | Aug 19, 2024 | 2 | 6 |
| Richard's Lionhearts | Nov 10, 2021 | Aug 22, 2022 | 3 | 25 |
| Amish Electricians | Sep 18, 2021 | Oct 9, 2021 | 3 | 6 |
| Norsemen | Nov 29, 2020 | Dec 3, 2020 | 0 | 0 |
| Amish Electricians | Nov 4, 2020 | Nov 14, 2020 | 1 | 4 |
| Crusaders | Aug 31, 2019 | Sep 10, 2019 | 1 | 0 |
| Crusaders | Sep 18, 2018 | Aug 26, 2019 | 9 | 45 |
| Norsemen | Oct 8, 2017 | Dec 6, 2017 | 8 | 17 |
| Crusaders | Nov 1, 2016 | Nov 22, 2016 | 3 | 0 |
| Sean Taylor's Ashes | Oct 6, 2015 | Aug 22, 2016 | 2 | 12 |
| Sacks on the Beach | Aug 30, 2015 | Sep 20, 2015 | 2 | 0 |
| Sacks on the Beach | Dec 9, 2014 | Aug 24, 2015 | 3 | 2 |
| Norsemen | Oct 11, 2014 | Nov 19, 2014 | 6 | 32 |
| Gallic Warriors | Aug 23, 2014 | Sep 16, 2014 | 2 | 6 |
| Mansfield Onanists | Aug 28, 2013 | Aug 17, 2014 | 9 | 76 |
| Whiskey Tango | Nov 25, 2012 | Aug 19, 2013 | 5 | 30 |
| MeggaMen | Oct 30, 2012 | Nov 13, 2012 | 2 | 8 |
| Mansfield Onanists | Aug 26, 2012 | Sep 18, 2012 | 2 | 6 |
| Crusaders | Nov 8, 2011 | Aug 20, 2012 | 6 | 68 |
| Whiskey Tango | Aug 29, 2009 | Oct 23, 2009 | 6 | 41 |
| Pretend I'm Not Here | Nov 1, 2008 | Aug 23, 2009 | 2 | 8 |
| Gallic Warriors | Sep 23, 2008 | Oct 26, 2008 | 4 | 18 |
| Werewolves | Sep 2, 2007 | Nov 10, 2007 | 8 | 42 |
| Lindbergh Baby Casserole | Aug 26, 2006 | Jul 30, 2007 | 13 | 97 |
| Crusaders | Oct 11, 2005 | Aug 19, 2006 | 8 | 86 |
| MeggaMen | Aug 28, 2004 | Sep 19, 2005 | 17 | 144 |
| Freezer Burn/Sacks on the Beach | Sep 29, 2003 | Aug 22, 2004 | 11 | 103 |
| Freezer Burn | Sep 23, 2003 | Sep 28, 2003 | 11 | 103 |
| Green Wave | Aug 21, 2002 | Sep 22, 2003 | 11 | 83 |
| ZEN/Rednecks | Sep 27, 2000 | Aug 12, 2002 | 15 | 0 |
Stats by Season
| Season | Wks | Yards | TDs | Sacks | Pts | Active Pts |
|---|---|---|---|---|---|---|
| 2025 | 15 | 1673 | 16 | 17 | 92 | 92 |
| 2024 | 14 | 1517 | 10 | 20 | 70 | 8 |
| 2023 | 14 | 1578 | 6 | 40 | 44 | 6 |
| 2022 | 14 | 1509 | 8 | 51 | 26 | 0 |
| 2021 | 15 | 1751 | 13 | 38 | 72 | 31 |
| 2020 | 16 | 1796 | 12 | 30 | 80 | 4 |
| 2019 | 15 | 1594 | 11 | 38 | 47 | 0 |
| 2018 | 15 | 1870 | 18 | 33 | 91 | 45 |
| 2017 | 15 | 1742 | 8 | 47 | 63 | 17 |
| 2016 | 16 | 1341 | 10 | 40 | 48 | 0 |
| 2015 | 16 | 1508 | 11 | 37 | 68 | 12 |
| 2014 | 16 | 1643 | 12 | 16 | 89 | 40 |
| 2013 | 15 | 1731 | 16 | 16 | 104 | 76 |
| 2012 | 15 | 1498 | 8 | 19 | 76 | 34 |
| 2011 | 16 | 2416 | 11 | 40 | 130 | 68 |
| 2010 | 16 | 1398 | 12 | 37 | 55 | 0 |
| 2009 | 16 | 1752 | 7 | 32 | 73 | 41 |
| 2008 | 16 | 1772 | 13 | 12 | 104 | 26 |
| 2007 | 16 | 1829 | 10 | 31 | 85 | 42 |
| 2006 | 16 | 2037 | 12 | 28 | 106 | 97 |
| 2005 | 16 | 2387 | 22 | 22 | 150 | 89 |
| 2004 | 16 | 2132 | 12 | 16 | 141 | 141 |
| 2003 | 15 | 2515 | 20 | 25 | 161 | 140 |
| 2002 | 14 | 1930 | 18 | 39 | 88 | 46 |
| Career | 368 | 42919 | 296 | 724 | 2063 | 1055 |