Matt Prater

K · #5 · BUF

Player Info
Position K
NFL Team BUF
Number #5
Height 5'10"
Weight 201 lbs
Date of Birth Aug 10, 1984
WMFFL Team Free Agent
WMFFL Roster History
Team Joined Released Games Active Pts
MeggaMen Nov 6, 2025 Nov 11, 2025 1 1
Sacks on the Beach Sep 5, 2024 Oct 9, 2024 5 33
Trump Molests Collies Aug 29, 2021 Aug 24, 2023 21 161
Trump Molests Collies Nov 1, 2020 Aug 23, 2021 15 123
Sacks on the Beach Aug 29, 2020 Oct 7, 2020 4 32
Sacks on the Beach Nov 12, 2019 Aug 24, 2020 8 49
Sean Taylor's Ashes Oct 29, 2019 Oct 29, 2019 0 0
MeggaMen Oct 15, 2019 Oct 22, 2019 1 7
Crusaders Aug 31, 2019 Sep 17, 2019 2 12
Trump Molests Collies Dec 9, 2018 Dec 19, 2018 1 6
Fightin' Bitin' Beavers Nov 13, 2018 Dec 3, 2018 1 10
Sacks on the Beach Aug 26, 2018 Sep 5, 2018 0 0
Richard's Lionhearts Nov 9, 2017 Aug 19, 2018 5 42
Sacks on the Beach Oct 24, 2017 Oct 31, 2017 1 18
MeggaMen Oct 4, 2017 Oct 17, 2017 2 15
Sean Taylor's Ashes Aug 26, 2017 Sep 4, 2017 0 0
Whiskey Tango/Tim Always Pulls Out Late Aug 28, 2016 Aug 21, 2017 10 104
Whiskey Tango Nov 15, 2015 Aug 22, 2016 13 118
Joe Gibbs Good Head/Amish Electricians Nov 26, 2014 Aug 24, 2015 4 41
MeggaMen Oct 16, 2014 Oct 21, 2014 1 6
Crusaders Aug 23, 2014 Sep 25, 2014 0 0
Crusaders Aug 25, 2013 Aug 17, 2014 14 149
Pretend I'm Not Here Aug 28, 2012 Aug 19, 2013 7 55
Pretend I'm Not Here Oct 11, 2009 Aug 16, 2011 4 21
Sacks on the Beach Sep 2, 2008 Aug 23, 2009 15 127
Stats by Season
Season Wks XP Made XP Miss FG <30 FG 30-39 FG 40-49 FG 50+ FG Miss Blk FG Pts Active Pts
2025 14 43 3 11 6 1 0 2 0 100 1
2024 4 10 0 2 3 1 0 0 0 33 33
2023 14 16 1 9 6 7 1 0 0 111 0
2022 11 14 0 7 6 2 0 0 0 69 41
2021 15 43 2 15 2 5 1 0 0 129 120
2020 15 36 2 11 4 5 0 0 0 108 35
2019 15 33 0 13 5 6 0 0 1 116 36
2018 15 26 0 20 4 3 0 0 0 117 16
2017 15 37 1 14 7 7 0 0 0 142 75
2016 15 28 1 14 10 6 0 0 0 140 104
2015 15 33 3 11 6 4 0 0 0 107 14
2014 10 19 0 12 6 3 0 0 2 94 47
2013 15 71 0 10 8 4 1 0 0 163 149
2012 15 50 0 18 4 3 0 0 0 135 55
2011 15 30 0 12 3 3 0 1 1 92 0
2010 12 28 1 10 4 2 0 0 0 83 12
2009 15 29 0 19 8 2 0 0 0 128 9
2008 15 38 0 15 5 5 0 1 0 127 127
2007 1 0 0 0 0 0 0 0 0 0 0
Career 246 584 14 223 97 69 3 4 4 1994 874