Baltimore Ravens
OL ยท BAL
Player Info
| Position | OL |
|---|---|
| NFL Team | BAL |
| WMFFL Team | Richard's Lionhearts |
WMFFL Roster History
| Team | Joined | Released | Games | Active Pts |
|---|---|---|---|---|
| Richard's Lionhearts | Aug 28, 2022 | Active | 55 | 512 |
| Norsemen | Nov 22, 2018 | Aug 22, 2022 | 46 | 479 |
| Gallic Warriors | Oct 30, 2018 | Nov 6, 2018 | 1 | 2 |
| Crusaders | Aug 28, 2018 | Sep 18, 2018 | 2 | 7 |
| Crusaders | Oct 10, 2017 | Aug 19, 2018 | 11 | 47 |
| Crusaders | Sep 19, 2017 | Oct 8, 2017 | 9 | 40 |
| Sean Taylor's Ashes | Aug 28, 2016 | Aug 29, 2016 | 0 | 0 |
| Fighting Squirrels | Nov 19, 2015 | Aug 22, 2016 | 3 | 8 |
| Joe Gibbs Good Head/Amish Electricians | Nov 11, 2014 | Nov 10, 2015 | 13 | 88 |
| Gallic Warriors | Oct 14, 2014 | Nov 4, 2014 | 3 | 24 |
| Gallic Warriors | Oct 7, 2014 | Oct 14, 2014 | 3 | 24 |
| Joe Gibbs Good Head | Sep 25, 2014 | Sep 27, 2014 | 5 | 44 |
| Fighting Squirrels | Aug 25, 2013 | Nov 28, 2013 | 3 | 7 |
| Pretend I'm Not Here | Aug 28, 2012 | Aug 19, 2013 | 6 | 33 |
| MeggaMen | Dec 6, 2011 | Aug 20, 2012 | 1 | 7 |
| Crusaders | Sep 13, 2011 | Nov 8, 2011 | 7 | 22 |
| Norsemen | Aug 21, 2011 | Sep 8, 2011 | 0 | 0 |
| Ravaging Camel Clutch | Aug 29, 2010 | Dec 2, 2010 | 7 | 22 |
| Lindbergh Baby Casserole | Nov 3, 2009 | Dec 9, 2009 | 5 | 16 |
| Werewolves | Sep 26, 2009 | Oct 24, 2009 | 4 | 16 |
| Sacks on the Beach | Oct 28, 2008 | Aug 23, 2009 | 8 | 67 |
| Werewolves | Oct 10, 2008 | Oct 23, 2008 | 1 | 6 |
| MeggaMen | Sep 25, 2007 | Oct 3, 2007 | 1 | 7 |
| Gallic Warriors | Dec 1, 2005 | Dec 20, 2005 | 5 | 23 |
| Gallic Warriors | Aug 26, 2005 | Oct 19, 2005 | 5 | 23 |
| Gallic Warriors | Aug 28, 2004 | Oct 13, 2004 | 5 | 38 |
| Green Wave/Gallic Warriors | Sep 22, 2003 | Aug 22, 2004 | 10 | 69 |
| MeggaMen | Oct 8, 2002 | Oct 16, 2002 | 1 | 3 |
| Werewolves | Oct 17, 2001 | Oct 25, 2001 | 1 | 0 |
| MeggaMen | Sep 22, 2001 | Sep 28, 2001 | 1 | 0 |
| Crusaders | Sep 30, 2000 | Aug 19, 2001 | 0 | 0 |
Stats by Season
| Season | Wks | Yards | TDs | Sacks | Pts | Active Pts |
|---|---|---|---|---|---|---|
| 2025 | 15 | 2047 | 16 | 40 | 102 | 102 |
| 2024 | 14 | 2498 | 17 | 22 | 159 | 159 |
| 2023 | 14 | 2293 | 23 | 34 | 135 | 123 |
| 2022 | 14 | 2306 | 13 | 33 | 128 | 128 |
| 2021 | 14 | 1979 | 17 | 47 | 86 | 70 |
| 2020 | 16 | 2667 | 22 | 32 | 167 | 136 |
| 2019 | 15 | 3080 | 20 | 26 | 208 | 208 |
| 2018 | 15 | 2154 | 17 | 30 | 117 | 74 |
| 2017 | 15 | 1738 | 13 | 26 | 82 | 40 |
| 2016 | 16 | 1391 | 9 | 30 | 52 | 0 |
| 2015 | 16 | 1419 | 8 | 23 | 63 | 52 |
| 2014 | 16 | 1890 | 16 | 18 | 114 | 68 |
| 2013 | 15 | 1191 | 7 | 45 | 26 | 7 |
| 2012 | 15 | 1639 | 15 | 31 | 80 | 33 |
| 2011 | 16 | 1775 | 13 | 32 | 80 | 29 |
| 2010 | 16 | 1733 | 10 | 36 | 71 | 22 |
| 2009 | 16 | 1960 | 19 | 32 | 102 | 32 |
| 2008 | 16 | 2250 | 17 | 31 | 132 | 73 |
| 2007 | 16 | 1617 | 9 | 37 | 61 | 7 |
| 2006 | 16 | 1526 | 11 | 17 | 71 | 0 |
| 2005 | 16 | 1482 | 5 | 41 | 50 | 23 |
| 2004 | 16 | 1873 | 10 | 35 | 84 | 38 |
| 2003 | 15 | 2540 | 17 | 41 | 138 | 31 |
| 2002 | 15 | 1678 | 8 | 38 | 61 | 3 |
| Career | 368 | 46726 | 332 | 777 | 2369 | 1458 |