Andy Dalton
QB · #14 · PHI
Player Info
| Position | QB |
|---|---|
| NFL Team | PHI |
| Number | #14 |
| Height | 6'2" |
| Weight | 220 lbs |
| Date of Birth | Oct 29, 1987 |
| WMFFL Team | Free Agent |
WMFFL Roster History
| Team | Joined | Released | Games | Active Pts |
|---|---|---|---|---|
| Norsemen | Oct 15, 2024 | Oct 31, 2024 | 0 | 0 |
| Crusaders | Oct 25, 2019 | Nov 7, 2019 | 0 | 0 |
| MeggaMen | Sep 17, 2019 | Sep 24, 2019 | 0 | 0 |
| Amish Electricians | Aug 26, 2018 | Aug 26, 2019 | 8 | 93 |
| Tim Always Pulls Out Late/Trump Molests Collies | Aug 26, 2017 | Aug 19, 2018 | 7 | 69 |
| Crusaders | Oct 11, 2016 | Aug 21, 2017 | 0 | 0 |
| Norsemen | Aug 28, 2016 | Sep 24, 2016 | 0 | 0 |
| Pretend I'm Not Here | Aug 30, 2015 | Aug 22, 2016 | 6 | 78 |
| Mansfield Onanists | Aug 23, 2014 | Aug 24, 2015 | 1 | 10 |
| Gallic Warriors | Oct 2, 2013 | Aug 17, 2014 | 1 | -1 |
| Fighting Squirrels | Aug 25, 2013 | Oct 2, 2013 | 1 | -3 |
| MeggaMen | Aug 26, 2012 | Aug 19, 2013 | 4 | 46 |
| Ravaging Camel Clutch | Nov 22, 2011 | Aug 20, 2012 | 2 | 6 |
| Fighting Squirrels | Oct 26, 2011 | Nov 22, 2011 | 3 | 36 |
| Ravaging Camel Clutch | Oct 26, 2011 | Oct 26, 2011 | 2 | 6 |
| Crusaders | Oct 4, 2011 | Oct 26, 2011 | 0 | 0 |
| Whiskey Tango | Aug 21, 2011 | Sep 13, 2011 | 0 | 0 |
Stats by Season
| Season | Wks | Yards | TDs | Rec | Int Thrown | Fumbles | 2PT Conv | Pts | Active Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 291 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2024 | 6 | 1023 | 7 | 0 | 6 | 0 | 0 | 39 | 0 |
| 2023 | 3 | 373 | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
| 2022 | 11 | 2458 | 17 | 0 | 7 | 1 | 1 | 108 | 0 |
| 2021 | 6 | 1072 | 6 | 0 | 6 | 1 | 1 | 34 | 0 |
| 2020 | 10 | 1989 | 14 | 1 | 7 | 1 | 0 | 87 | 0 |
| 2019 | 12 | 3363 | 17 | 1 | 13 | 4 | 2 | 118 | 0 |
| 2018 | 11 | 2665 | 21 | 0 | 11 | 0 | 0 | 135 | 93 |
| 2017 | 15 | 3199 | 22 | 0 | 12 | 4 | 0 | 127 | 69 |
| 2016 | 15 | 4160 | 21 | 0 | 8 | 3 | 0 | 157 | 0 |
| 2015 | 13 | 3392 | 28 | 0 | 7 | 2 | 0 | 192 | 78 |
| 2014 | 15 | 3333 | 22 | 1 | 15 | 2 | 1 | 130 | 10 |
| 2013 | 15 | 4175 | 32 | 0 | 16 | 3 | 0 | 214 | -4 |
| 2012 | 14 | 3562 | 28 | 0 | 16 | 2 | 0 | 172 | 46 |
| 2011 | 15 | 3301 | 21 | 0 | 13 | 2 | 0 | 125 | 42 |
| Career | 165 | 38356 | 259 | 3 | 138 | 27 | 5 | 1657 | 334 |